<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ryan Davison - Real Estate Property Specialist</title>
	<link>http://homesinslo.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 04 May 2011 23:15:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>March Orange County Real Estate Market For Property Up To 600k</title>
		<description><![CDATA[The most recent numbers for the Orange County real estate market is for the month of March. Lets take a look at them now. Lets take a look at numbers for March on homes up to 600k. For sale is down, but only 0.3% sold is up 32.2% and pended is up 46.6% (pended is [...]]]></description>
		<link>http://homesinslo.com/oc-market-report/march-orange-county-real-estate-market-for-property-up-to-600k/</link>
			</item>
	<item>
		<title>January Orange County Real Estate Market On Property Up To 600k</title>
		<description><![CDATA[Housing numbers for January have just come out, lets take a look at them now. For sale is up 5.3% sold is down 26.8% month over month. Now sold means that the property could have been in escrow for 30-90 days or longer and  just so happen to sell in January. The more accurate stat [...]]]></description>
		<link>http://homesinslo.com/oc-market-report/january-orange-county-real-estate-market-on-property-up-to-600k/</link>
			</item>
	<item>
		<title>Buy Now Or Wait?</title>
		<description><![CDATA[Buy now or wait? That is the question most buyers have been asking themselves for sometime now. There are many buyers in the market today that are waiting for the bottom of the market to come before they buy. Good idea? Not exactly. There is no way for anyone to predict when the bottom hits [...]]]></description>
		<link>http://homesinslo.com/blog/buy-now-or-wait/</link>
			</item>
	<item>
		<title>December Orange County Real Estate Market On Property 600k to 1 million</title>
		<description><![CDATA[Lets take a look at numbers for December on homes 600k to 1 million. For sale is down 14.3% sold is up 3.8% and pended is down 1.2% however, that is only 5 properties less then last month. The median is $720,000, no change over last month. Days on market is at 94. Sellers are [...]]]></description>
		<link>http://homesinslo.com/oc-market-report/december-orange-county-real-estate-market-on-property-600k-to-1-million/</link>
			</item>
	<item>
		<title>December Orange County Real Estate Market On Property Up To 600k</title>
		<description><![CDATA[Housing numbers for December have just come out, lets take a look at them now. For sale is down 5.1% sold is up 19.8% month over month. Now sold means that the property could have been in escrow for 30-90 days or longer and  just so happen to sell in November. The more accurate stat [...]]]></description>
		<link>http://homesinslo.com/oc-market-report/december-orange-county-real-estate-market-on-property-up-to-600k/</link>
			</item>
	<item>
		<title>Cash For Keys Program</title>
		<description><![CDATA[The cash for keys program has been around for many years but kept quiet by the banks until the sub-prime mortgage meltdown in 2007  forced many banks to initiate the cash for keys policy as standard procedure. Two big problems banks face when taking a home in a foreclosure or short sale are, the condition [...]]]></description>
		<link>http://homesinslo.com/blog/cash-for-keys-program/</link>
			</item>
	<item>
		<title>Impact A Vacant Foreclosure Has On A Neighborhood</title>
		<description><![CDATA[There are those suggesting that anyone not paying their mortgage be evicted immediately must realize what&#8217;s left behind is a vacant house. And that vacant house seriously harms the surrounding houses and the neighborhood as a whole. We are already at above historic norms for vacant property. Let&#8217;s take a look at the affect vacant [...]]]></description>
		<link>http://homesinslo.com/blog/impact-a-vacant-foreclosure-has-on-a-neighborhood/</link>
			</item>
	<item>
		<title>November Orange County Real Estate Market On Property 600k to 1 million</title>
		<description><![CDATA[Lets take a look at numbers for November on homes 600k to 1 million. For sale is down 8.8% sold is down 5.8% and pended is up 7.3%. Now sold means that the property could have been in escrow for 30-90 days or longer and  just so happen to sell in November. The more accurate [...]]]></description>
		<link>http://homesinslo.com/oc-market-report/november-orange-county-real-estate-market-on-property-600k-to-1-million/</link>
			</item>
	<item>
		<title>November Orange County Real Estate Market On Home Up To 600k</title>
		<description><![CDATA[Housing numbers for November have just come out, lets take a look at them now. For sale is down 1.8% sold is down 13.4% month over month. Now sold means that the property could have been in escrow for 30-90 days or longer and  just so happen to sell in November. The more accurate stat [...]]]></description>
		<link>http://homesinslo.com/oc-market-report/december-orange-county-real-estate-market-on-home-up-to-600k/</link>
			</item>
	<item>
		<title>Mortgage Help For Seniors</title>
		<description><![CDATA[There is a relatively new, little known mortgage program called. Purchase Reverse Mortgage. Most people have heard of  the Reverse Mortgage which allows someone over 62  years old to stay in there home without a mortgage payment. Upon death of the longest living borrower, permanent move out, or sale of the home, the borrowed money [...]]]></description>
		<link>http://homesinslo.com/blog/mortgage-help-for-seniors/</link>
			</item>
</channel>
</rss>

