741 S RIDGEVIEW Rd, Anaheim Hills, CA 92807 (MLS # P810733)
|
View, view, view.5 bedrooms, one down,3 baths.Remoldeled kitchen with granite counters, cabinets & appliances.Ceramic tile flooring.Formal dining and living rooms plus a nice sized family room.Inside laundry room downstairs. HOA amenities include pool, spa and club house. Homes needs some TLC and it will be wonderful!
| Last Updated | 3/8/2012 | Tract | Ridgeview (RIVW) |
|---|---|---|---|
| Year Built | 1977 | Community | Anaheim Hills |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 9 |
|
26
|
Schools
| School District | Orange Unified |
|---|---|
| Elementary School | Anaheim Hills Elementary |
| Middle School | El Rancho Charter School |
| High School | Canyon High School |
Price History
| Prior to Feb 27, '12 | $550,000 |
|---|---|
| Feb 27, '12 - Today | $525,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Association Amenities | Barbecue |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bedroom Features | Main Floor Bedroom |
| Builders Model Code | 1 |
| Builders Tract Code | RIVW |
| Builders Tract Name | Ridgeview |
| Building Size | 2561 |
| Building Structure Style | Contemporary |
| Buyer Financing | Cash |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Nohl Ranch/Grande |
| Disability Access | 2+ Access Exits |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Laminated |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 135.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Living Room Entry (N) |
| Kitchen Features | Granite Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Parking Features | Direct Garage Access, Driveway |
| Parking Spaces Total | 6 |
| Patio Features | Concrete Slab |
| Pool Descriptions | Association Pool, No Pool |
| Property Condition | Repair Cosmetic |
| Roofing | Concrete Tile |
| Sewer | In Street Paid |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 36526136 |
| View | City Lights View, Golf Course View, Hills View, Mountain View |
| Volt220Location | In Laundry |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Jeannie Rothfuss DRE# 01248123, Seven Gables Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ryan Davison to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 10:22 AM PDT
This IDX solution is (c) Diverse Solutions 2012.






















