7363 E Crown Pkwy, Orange, CA 92867 (MLS # P810771)
|
Gorgeous customized home in fabulous neighborhood! This home is highly upgraded and shows like a model home. Nice open floor plan with stunning walnut wood floors throughout the downstairs. Spacious living room and formal diningroom. Large gourmet kitchen with expansive island featuring white cabinets and granite.Large area off kitchen for an eating area. All this opens to the nice sized family room. Crown molding accents all the nice designer details including custom painting and window coverings.Downstairs bedroom has been converted to an office and the closet area has all custom built ins. Upstairs you will find the fabulous bonus room that was added with permits. No expense was spared adding this lovely addition to the home making the upstairs huge! The bedrooms are nice sized all with custom buit ins throughout. Master has a sitting area and two walk in closets. Great location, great schools, great house! A must see for anyone who is looking for the perfect house!Very private!
| Last Updated | 4/19/2012 | Tract | St. John's Heights (OTHR) |
|---|---|---|---|
| Year Built | 2001 | Community | Orange, Orange Park Acres E Of 55 |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
32
|
Schools
| School District | Orange Unified |
|---|---|
| Elementary School | Anaheim Hills |
| Middle School | El Rancho |
| High School | Villa Park |
Additional Details
| Appliances | Garbage Disposal |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Tub - Soaking (N) |
| Bedroom Features | Main Floor Bedroom, Master Suite, Sitting Room/Area (N) |
| Builders Model Code | * |
| Builders Tract Code | OTHR |
| Builders Tract Name | St. John's Heights |
| Building Size | 3000 |
| Building Structure Style | Mediterranean |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C |
| Cross Streets | Serrano/Appache Creek |
| Disability Access | None (N) |
| Eating Areas | Breakfast Counter / Bar, Family Kitchen, Formal Dining Rm, Kitchen Island |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stone, Stucco |
| Fence | Wrought Iron |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Hardwood |
| Garage Spaces Total | 3, 3 |
| Heating Type | Central Furnace |
| HOAFee1 | 93.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-In Bookcases (N), Crown Moldings, Living Room Entry (N), Open Floor Plan, Recessed Lighting |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Estimated |
| Parking Spaces Total | 3 |
| Parking Type | Garage - Front Entry (N) |
| Patio Features | Concrete Slab |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Property Condition | Updated/Remodeled |
| Roofing | Concrete Tile |
| Rooms | BonusRoom |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Estimated |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 37039509 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering |
| Year Built Source | Estimated |
Location
Bird's Eye
Listed with Kelly Lidgard DRE# 01262013, Lidgard Real Estate Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ryan Davison to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 10:22 AM PDT
This IDX solution is (c) Diverse Solutions 2012.








































