825 S Country Glen Way, Anaheim Hills, CA 92808 (MLS # P810943)
|
Immaculate and perfectly updated home nestled on a serene cul-de-sac street in Anaheim Hills. This 2,341 sq ft model perfect residence boasts the views, location and floor plan you have been waiting for! Open floor plan features a dramatic two story living room with expansive windows and gorgeous slate stone fireplace, formal dining room with adjacent bar, spacious kitchen with center island, and main floor bedroom with gorgeous hardwood floors. Upstairs is a large bedroom suite with private balcony and the wonderful master suite with walk-in closet, dual vanities and jetted tub. Enjoy the city light views while entertaining in the tropical yard boasting covered dining patio, putting green, barbecue center, and custom rock spa with waterfall. Two car garage with epoxy flooring and custom cabinets complete this must see Executive home.
| Last Updated | 5/2/2012 | Tract | Sunset Ridge (SUNR) |
|---|---|---|---|
| Year Built | 2001 | Community | Anaheim Hills |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
32
|
Schools
| School District | Orange Unified |
|---|---|
| Elementary School | Running Springs |
| Middle School | El Rancho |
| High School | Canyon |
Price History
| Prior to Apr 5, '12 | $629,900 |
|---|---|
| Apr 5, '12 - Apr 30, '12 | $615,000 |
| Apr 30, '12 - Today | $599,900 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Double Vanity(s), Shower and Tub, Tub With Jets |
| Bedroom Features | Main Floor Bedroom, Master Suite, WalkInCloset |
| Builders Model Code | * |
| Builders Tract Code | SUNR |
| Builders Tract Name | Sunset Ridge |
| Building Size | 2341 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Common Walls | 1 common wall (N), Attached, No one above or below (N) |
| Cooking Appliances | Built-In BBQ, Built-In Gas, Convection Oven, Double Oven, Microwave, Self Cleaning Oven |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | Oak Canyon & Weir Canyon |
| Disability Access | None (N) |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco |
| Fence | Block Wall, Wrought Iron |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Stone (N) |
| Fireplace Rooms | Great Room, Living Room |
| Floor Material | Carpet, Ceramic Tile, Slate |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 120.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-In Bookcases (N), Cathedral-Vaulted Ceilings, Crown Moldings, Open Floor Plan, Recessed Lighting, Two Story Ceilings, Wet Bar |
| Kitchen Features | Granite Counters (N), Island |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fully Fenced (N), Putting Green (N) |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached |
| Patio Features | Concrete Slab, Covered, Rock, Stone |
| Pool Descriptions | No Pool |
| Roofing | Concrete Tile |
| Rooms | Den/Ofc, LivingRoom |
| Security Safety | Fire and Smoke Detection System |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Seller |
| Tax Mello Roos | No |
| Tax Parcel Number | 35464112 |
| View | City Lights View, City View, Hills View, Mountain View, Tree Top View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Double Pane Windows, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Carole Geronsin DRE# 00604118, Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ryan Davison to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 10:22 AM PDT
This IDX solution is (c) Diverse Solutions 2012.













































