7133 E Columbus Dr, Anaheim Hills, CA 92807 (MLS # P811013)
|
BEAUTIFUL UPDATED POOL HOME FEATURES FOUR BEDROOMS, TWO AND QUARTER BATHS, FORMAL LIVING ROOM, FORMAL DINING ROOM PLUS LARGE FAMILY ROOM THAT IS OPEN TO REMODELED KITCHEN. KITCHEN FEATURES STAINLESS STEEL APPLIANCES, DOUBLE OVEN, DOUBLE STAINLESS STEEL SINK, GRANITE COUNTER TOPS, NEW CABINETS, ISLAND WITH ELECTRIC COOKTOP AND TRAVERTINE FLOORS IN THE KITCHEN AND FAMILY ROOM. FAMILY ROOM ROOM IS PRE-WIRED FOR FLAT SCREEN AND FEATURES A FIREPLACE AND CROWN MOLDINGS. ALL SECONDARY BATHROOMS HAVE BEEN UPGRADED WITH NEW CABINETS AND GRANITE COUNTER TOPS. SECOND STORY FEATURES FOUR BEDROOMS, ALL WITH CLOSET BUILT-INS AND PERGO FLOORING. LARGE MASTER HAS A BALCONY THAT OVERLOOKS THE POOL AND VIEW OF CITY. MOST WINDOWS HAVE BEEN REPLACED, NEWER CONDENSER, TILE ROOF IS ONLY A FEW YEARS OLD. THREE CAR GARAGE WITH BUILT-INS AND INDOOR LAUNDRY ROOM.
| Last Updated | 4/24/2012 | Tract | Sunset Ridge (SUNR) |
|---|---|---|---|
| Year Built | 1976 | Community | Anaheim Hills |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 9 |
|
14
|
Schools
| School District | Anaheim Union School |
|---|---|
| Elementary School | CALL |
| Middle School | EL RANCHO |
| High School | CANYON |
Price History
| Prior to Feb 23, '12 | $599,000 |
|---|---|
| Feb 23, '12 - Mar 9, '12 | $575,000 |
| Mar 9, '12 - Today | $560,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Or Electric Dryer Hookup, Vented Exhaust Fan |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 1 |
| Bath Three Quarter | 0 |
| Bedroom Features | All Bedrooms Up, WalkInCloset |
| Builders Model Code | 1 |
| Builders Model Name | OTHER |
| Builders Name | OTHER |
| Builders Tract Code | SUNR |
| Builders Tract Name | Sunset Ridge |
| Building Size | 2583 |
| Building Structure Style | Traditional |
| Buyer Financing | FHA |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Electric, Double Oven, Range Hood, Self Cleaning Oven |
| Cooling Type | Central A/C |
| Cross Streets | SERRANO/COLUMBUS |
| Direction Faces | Faces Northwest (N) |
| Disability Access | None (N) |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Area (N), Formal Dining Rm |
| Entry Location | Ground Level w/steps, Living Room (N) |
| Exclusions | OWNER POSSESSIONS |
| Exterior Construction | Stucco |
| Fence | Wood, Wrought Iron |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Family Room, Living Room |
| Floor Material | Carpet - Partial (N), Travertine |
| Garage Spaces Total | 3, 3 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Unknown (N) |
| HOAFee Frequency2 | Quarterly |
| HOAFee1 | 80.0 |
| HOAFee2 | 0.0 |
| Interior Features | Crown Moldings, Sunken Living Room |
| Kitchen Features | Granite Counters (N), Island, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | Private Transfer Taxes, Short Sale/Offer(s) Submitted (N), Take Property As Is (N) |
| Levels | Two Level |
| Listing Terms | Cash To New Loan, FHA Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Sidewalks |
| Lot Location | Corner Lot |
| Lot Size Source | Public Records |
| Management Company Name | Anaheim Hills Master Assn |
| Number Of Remote Controls | 1 |
| Open Other Spaces Total | 3 |
| Parking Features | Direct Garage Access, Driveway |
| Parking Spaces Total | 6 |
| Patio Features | Covered |
| Pool Descriptions | Heated - Gas, Private Pool |
| Possession | CloseOfEscrow |
| Roofing | Concrete Tile |
| Rooms | FamilyRoom, Formal Entry, Separate Family Room |
| Security Safety | Security System - Leased |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Private Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 36515401 |
| TVServices | TV Satellite Dish - Leased |
| View | Hills View, Pool View |
| Water | District/Public (N) |
| Water Heater Features | Gas, Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Vinyl Clad Doors/Windows (N) |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Carol Laughlin DRE# 01227253, Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ryan Davison to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 10:22 AM PDT
This IDX solution is (c) Diverse Solutions 2012.










































