471 S Canyon Ridge Dr, Anaheim Hills, CA 92807 (MLS # P811039)
No expense spared on remodeling this spectacular end of cul-de-sac home. Entertainer s dream on almost half an acre. Beautifully landscaped yard, pool with waterfalls and jacuzzi for secluded enjoyment. This completely upgraded masterpiece will excite even the hard to please buyer(s). Enter the beautiful entry way and take in the large open floor plan with luxurious hardwood floors & crown molding throughout. The gourmet kitchen with gorgeous counter tops, stainless appliances huge center Island with extensive cabinets & built in oven. Custom refrigerator with doors matching the wood cabinets. 5 beds 4 bath including large master suite with walk-in closet, fireplace, master bath with bubble jet jacuzzi tub & separate shower.
| Last Updated | 2/14/2012 | Tract | Anaheim Ridge Estates (ANRD) |
|---|---|---|---|
| Year Built | 1979 | Community | Anaheim Hills |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 8 |
|
32
|
Schools
| School District | Anaheim Union School |
|---|---|
| Elementary School | El Rancho |
| Middle School | Canyon |
| High School | Anaheim Hills |
Additional Details
| Appliances | Dishwasher, Freezer, Garbage Disposal, Gas Dryer Hookup, Gas Or Electric Dryer Hookup, Ice Maker, Refrigerator, Washer, Water Line to Refrigerator |
|---|---|
| Association Amenities | Greenbelt/Park |
| Bath Full | 4 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Dual Entry (Jack & Jill) Bath, Granite (N), Low Flow Toilet(s), Remodeled, Shower Stall, Tub - 2+ Person (N) |
| Bedroom Features | Main Floor Bedroom, Master Suite |
| Builders Model Code | s |
| Builders Tract Code | ANRD |
| Builders Tract Name | Anaheim Ridge Estates |
| Building Size | 3000 |
| Building Structure Style | Colonial |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls, No one above or below (N) |
| Cooking Appliances | Built-In And Free Standing, Built-In Electric, Convection Oven, Microwave, Range Hood, Self Cleaning Oven |
| Cooling Type | Central A/C, Electric |
| Cross Streets | Fairmont |
| Direction Faces | Faces North |
| Doors | Double Door Entry, French Doors, Sliding Glass Door(s) |
| Eating Areas | Family Kitchen, Family Room, Formal Dining Rm, In Kitchen, Kitchen Island, Kitchen/Dining Combo (N), Kitchenette (N), Living Room, Living/Dining Combo (N) |
| Entry Location | Center Hall (N), Ground Level w/steps, Main Level |
| Exterior Construction | Composition (N), Stone, Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Gas & Wood, Gas Starter |
| Fireplace Features | Gas Log Fireplace (N) |
| Fireplace Rooms | Family Room, Living Room, Master Bedroom |
| Floor Material | Wood |
| Foundation Details | Combination Foundation, Foundation - Brick & Mortar Per |
| Garage Spaces Total | 3, 3 |
| Heating Type | Central Furnace, Fireplace, Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 125.0 |
| HOAFee2 | 0.0 |
| Interior Features | 2 Staircases, Cathedral-Vaulted Ceilings, Crown Moldings, Open Floor Plan, Recessed Lighting, Sunken Living Room, Turnkey, Two Story Ceilings |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room, Remodeled (N) |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Laundry in Closet |
| Legal Disclosures | CC and R |
| Levels | Three Or More Levels |
| Listing Terms | Cash, Cash To New Loan, VA Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Street Lighting, Street Paved, Street Public (N), Wooded |
| Lot Location | Cul-De-Sac, Greenbelt |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Other Association Fees | Community/Master Home Owner (N), Other (N) |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Direct Garage Access, Driveway, Driveway - Pavers, Garage Door Opener |
| Parking Spaces Total | 5 |
| Parking Type | Garage - Front Entry (N), Garage - Single Door (N), Garage Is Attached, Offsite, Tandem |
| Patio Features | Other - See Remarks |
| Pool Accessories | Fountain (N), Safety Gate (N), Waterfall |
| Pool Construction | In Ground, Saltwater |
| Pool Descriptions | Heated - Gas |
| Possession | COE Plus 2 |
| Property Condition | Restored (N) |
| Roofing | Composition, Concrete Tile |
| Rooms | 2nd Story Family Room w/overlook (N), FamilyRoom, Formal Entry, Jack And Jill Room, LivingRoom, Separate Family Room |
| Security Safety | Exterior Security Lights, Fire and Smoke Detection System |
| Sewer | In Street (N), In Street Paid, Public Sewer (N) |
| Spa Construction | In Ground |
| Spa Descriptions | Heated with Electricity, Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Manual, Rear, Side, Sprinkler Timer |
| Square Footage Source | Estimated |
| Tax Mello Roos | No |
| Tax Parcel Number | 35646210 |
| TVServices | Tv Satellite Dish |
| View | Canyon View, City Lights View, City View, Mountain View |
| Volt220Location | 220V Throughout, In Garage |
| Water | Meter on Property (N), Private |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Double Pane Windows, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Fredo Dwyer DRE# 01751993, Evergreen Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ryan Davison to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 10:22 AM PDT
This IDX solution is (c) Diverse Solutions 2012.







































