1168 S Pointe Premier, Anaheim Hills, CA 92807 (MLS # P811153)
|
Welcome to one of Anaheim Hills finest homes! This is luxury living at it's best! The enormous views of rolling Hills, mountains and city lights from the vantage point of the 5th most elevated home in orange county are nothing short of fantastic. This Anaheim Hills Estates features: 5 bedrooms 8 bathrooms,wine room,gorgeous library,Gourmet kitchen,2 junior master suites,a large theater room, putting green, elevator,second floor laundry room,RV parking and courtyard....Heated subflooring in the kitchen and family room for perfectly cozy mornings on cold days. As you step into the backyard you will notice beautiful infinity pool, built-in barbecue,fire pit, deck that is overlooking terraces down the hill that support a producing fruit orchard and a collection of maturing grape vines . Garaging for three, with unique 15 foot garage doors allows for the option of adding car lifts.This home is really a must see to believe,truly one of the finest homes on the market at the moment.
| Last Updated | 5/7/2012 | Tract | Custom (CUST) |
|---|---|---|---|
| Year Built | 2006 | Community | Anaheim Hills |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 9 |
|
9
|
Schools
| School District | Orange Unified |
|---|---|
| Elementary School | Canyon Rim/ Anaheim Hills |
| Middle School | El Rancho |
| High School | Canyon High School |
Price History
| Prior to Mar 26, '12 | $3,490,000 |
|---|---|
| Mar 26, '12 - Today | $3,299,999 |
Additional Details
| Appliances | Dishwasher, Ice Maker |
|---|---|
| Association Amenities | Barbecue, Biking Trails, Fire Pit, Hiking Trails |
| Bath Full | 6 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 2 |
| Bathroom Features | Double Vanity(s), Granite (N), Shower and Tub, Tub With Jets |
| Bedroom Features | Main Floor Master Bedroom, Master Bedroom Balcony (N), Master Retreat |
| Builders Model Code | 2 |
| Builders Tract Code | CUST |
| Builders Tract Name | Custom |
| Building Size | 7525 |
| Building Structure Style | Mediterranean, Tuscan (N) |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Cooktop - Gas, Double Oven, Microwave |
| Cooling Type | Central A/C, Dual |
| Cross Streets | idden Canyon / Pointe Premier |
| Doors | French Doors |
| Eating Areas | Breakfast Nook, Family Kitchen, Family Room, Formal Dining Rm, Kitchen Island, Kitchen/Dining Combo (N) |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stone Veneer, Stucco |
| Fire Place Fuel | Gas, Gas Starter |
| Fireplace Features | Fireplace - Glass Doors (N), Gas Log Fireplace (N), See Through |
| Fireplace Rooms | Dining, Family Room, Master Bedroom, Master Retreat, Patio |
| Floor Material | Travertine, Wood |
| Garage Spaces Total | 3, 3 |
| Heating Type | Central Furnace |
| High Mid Rise Amenities | Comfortable lounging areas (N) |
| HOAFee1 | 356.0 |
| HOAFee2 | 0.0 |
| Interior Features | 2 Staircases, 9 Foot Ceilings (N), Cathedral-Vaulted Ceilings, Crown Moldings, Double/Dual Staircase (N), Elevator, Intercom, Pre-wired for surround sound, Recessed Lighting, Turnkey, Wainscotting |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | In Garage, Individual Room, Laundry on Upper Level |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Fenced-Rear (N), Premium Lot (N), Putting Green (N) |
| Lot Location | Backs to Parkland (N), Backs to Trees (N), Cul-De-Sac, Not on Thru Street (N) |
| Lot Size Source | Estimated |
| Management Company Name | c |
| Other Structural Features | Barbecue Private, Custom Built, Rain Gutters |
| Parking Features | Direct Garage Access, Driveway |
| Parking Spaces Total | 6 |
| Parking Type | Boat, Garage - Front Entry (N), Garage Is Attached, On street, Oversized, Parking for Guests, RV Access |
| Patio Features | Concrete Slab, Rock, Stone |
| Pool Accessories | Waterfall |
| Pool Construction | In Ground, Tile |
| Pool Descriptions | Negative Edge/Infinity Pool, Private Pool |
| Property Condition | Updated/Remodeled |
| Roofing | Spanish Clay Tile |
| Rooms | Attic - Walk-In (N), BonusRoom, Den/Ofc, FamilyRoom, Formal Entry, Great Room, Home Theatre, Library, LivingRoom, Projection (N), Separate Family Room, Walk in Pantry, Wine Cellar |
| Security Safety | Exterior Cameras (N), Fire and Smoke Detection System, Fire Sprinklers, Gated Community, Prewired for alarm system |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front |
| Square Footage Source | Builder |
| Tax Mello Roos | No |
| Tax Parcel Number | 36555108 |
| View | Any View, Canyon View, City Lights View, City View, Hills View, Mountain View, Orchard/Grove View, Panoramic View, Tree Top View, Trees/Woods View, Valley View |
| Water | District/Public (N) |
| Water Heater Features | Gas, Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering |
| Year Built Source | Landlord/Lessor/Owner |
Location
Bird's Eye
Listed with Michael Hull DRE# 01889160, Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ryan Davison to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 10:22 AM PDT
This IDX solution is (c) Diverse Solutions 2012.














































